Description
AG Diesel Solutions CNHCR3000 Performance Module for 8.3L & 9.0L Cummins Tier 3 Engines
Unlock the full potential of your equipment with the AG Diesel Solutions CNHCR3000 Performance Module. Engineered, built, and tested by PSI Power specifically for 8.3L and 9.0L Cummins Tier 3 engines. Designed for farmers and construction crews, this plug-and-play diesel performance module delivers more horsepower, higher torque, and improved fuel efficiency — all while keeping your engine safe and without affecting emissions.
Whether you’re running long days in the field or managing demanding workloads, the CNHCR3000 module gives your Cummins-powered machinery the strength, responsiveness, and reliability you need to get the job done faster.
Key Features & Benefits
Increased Horsepower & Torque
Experience noticeable gains in pulling power and throttle response. Tackle larger implements, move faster in the field, and make tough jobs easier with added engine performance exactly when you need it.
Enhanced Fuel Efficiency
Save on diesel costs while maintaining peak power. Optimized fuel delivery ensures your engine runs more efficiently — helping you spend less time fueling and more time working.
Plug-and-Play Installation
Install your module in minutes — no cutting, splicing, or special tools required. The simple plug-and-play design makes upgrading your equipment quick and hassle-free.
Warranty-Safe Performance
Designed to work seamlessly with factory settings, our modules do not affect emissions or leave a trace on your ECM. Maintain full factory warranty protection while enjoying improved performance and durability.
Adjustable Power Settings
Choose your preferred power level with the built in 3-position mechanical switch.
Guaranteed Quality
-
30-Day Money-Back Guarantee – Try it risk-free.
-
3-Year Manufacturer’s Warranty – Built to last and backed by industry-leading support.
Why Choose AG Diesel Solutions?
Trusted by professionals nationwide, AG Diesel Solutions Performance Modules are precision-engineered to help you work smarter — not harder. Boost productivity, reduce operating costs, and extend the life of your equipment.
Experience more power, improved fuel efficiency, and proven results with AG Diesel Solutions.
Warranty Information
Compatible With
| Vehicle Type | Make | Model | Year | Engine |
|---|---|---|---|---|
| Agriculture/Construction/Forestry | Case IH | 420 Cotton Express | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Versatile | 305 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Versatile | 280 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Versatile | 250 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Vector | Venturi 350 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Vector | 300 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 840-C | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 840-B | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 830-C | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 830-B | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 810-B | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 765-C | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Timber Pro | 755-C | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 745-C | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 745-B | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 735-C | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 735-B | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 725-C | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Timber Pro | 725-B | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | TigerCat | LX870C | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | TigerCat | L870C | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | TigerCat | 870C | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | TigerCat | 860C | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | TigerCat | 630C | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | TJ330 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | New Holland | TJ280 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | TG305 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | New Holland | TG275 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | TG245 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | TG215 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | T9020 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | New Holland | T8050 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | New Holland | T8040 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | T8030 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | T8020 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | T8010 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | New Holland | SP.365F | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Miller | NITRO 6365 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Miller | NITRO 6333 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Miller | NITRO 5365 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Miller | NITRO 5333 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Miller | NITRO 4365 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Komatsu | XT460L-3 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Komatsu | XT445L-3 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Komatsu | XT430L-3 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Komatsu | XT430-3 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | JCB | 8250 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Hagie | STS16 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | GVM | E370 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | GVM | E330 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | GVM | E325 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | STX/Steiger 335 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | STX/Steiger 280 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | STX/Steiger 330 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | SPX 4420 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | Patriot 4420 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | MX 305 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | MX 275 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | MX 275 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | MX 245 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | MX 215 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | Magnum 335 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | Magnum 305 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | Magnum 275 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | Magnum 275 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | Magnum 245 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | Magnum 215 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | CPX620 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | CPX420 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | Axial Flow 2588 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | Axial Flow 2577 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | 7088 | All | L6-8.9L Cummins QSL |
| Agriculture/Construction/Forestry | Case IH | 625 Module Express | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | 6088 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | 5088 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | 2588 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | 2577 | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | 2388 Serial #295001-up | All | L6-8.3L Cummins QSC |
| Agriculture/Construction/Forestry | Case IH | 2377 Serial #295001-up | All | L6-8.3L Cummins QSC |
| Vehicle Type | Make | Model | Year | Engine |
